Condition 
Recond
Mileage 
60K-65K km
Transmission 
Auto
Engine
Capacity
1998
| + | 2.0L Twin-Scroll Turbocharged 238hp (350Nm) |
| + | 6-Speed Super ECT Transmission |
| + | Keyless Push Start |
| + | F Sport Multi Function Steering Wheel |
| + | F-Sport Sport+ Mode |
| + | Full Leather Seat Heat & Air Ventilation Function |
| + | Electrical Memory Seat |
| + | F-Sport Bucket Seat |
| + | Panoramic Sunroof |
| + | Power Boot |
| + | Dual Zone Climate Control |
| + | Mark Levinson Sound System |
| + | Lexus Touch Screen Infotainment With Wider Screen |
| + | Apple CarPlay & Android Auto |
| + | Lexus Head Up Display |
| + | 360 Surround Camera & Reverse Camera |
| + | Lexus DVD Player Premium Sound |
| + | 3 LED Headlights With Sequential Signal |
| + | Bi-Xenon Light |
| + | Lexus Dynamic Radar Cruise Control |
| + | Lexus Lane Departure Assist |
| + | Lexus Emengency Brake Assist |
| + | Lexus Blind Spot Monitoring |
| + | Surrounding Parking Assist |
| + | F-Sport Suspension |
| + | F-Sports Full Body Kit |
| + | F-Sport Door Step |
| + | F Sport Digital Meter |
| + | F-Sport Titanium Exhaust |
| + | Lexus F-Sport Rims |
| + | Front Wheel Size: 20 |
| + | Rear Wheel Size: 20 |
RM 283,000.00
Available
| General | |
|---|---|
| Make | Lexus |
| Model | RX300 2.0 F-Sport [3BA-AGL20W] |
| Vehicle Information | |
|---|---|
| Year | 2021 |
| Location | Kuala Lumpur |
| Body Type | SUV |
| Body Colour | White |
| Interior Colour | Black |
| Seat Capacity | 5 |
| Seat Material | Full Leather |
Car Loan
Calculator
Montly Installment
RM 0.00
Interest rate 0%
* Subject to financial institutions interests rate