Condition 
New
Mileage 
0-1K km
Transmission 
Auto
Engine
Capacity
0
| + | Estimated Range 455km (275hp) |
| + | Single Speed Automatic Transmission |
| + | Rear Wheel Drive |
| + | Multi Function Steering Wheel |
| + | Heated Steering Wheel |
| + | Electronic Leather Seats |
| + | Heated Front And Rear Seats |
| + | Power-Adjustable Front Seats |
| + | Premium Seat Material And Trim |
| + | Glass Roof With Ultraviolet & Infrared Protection |
| + | Power Folding Heated Side Mirrors |
| + | Power Boot |
| + | Auto Climate Control |
| + | HEPA Air Filtration System |
| + | Premium Audio Immersive Sound |
| + | Premium Connectivity |
| + | Music And Media Over Bluetooth® |
| + | Displays Centre Touchscreen |
| + | In-Car Entertainment |
| + | Built-In Dashcam Recorder |
| + | Center Console With Storage |
| + | Side and Rear View Camera |
| + | LED Fog Lamps |
| + | LED Headlamp & Rearlamp |
| + | LED Daytime Running Lights |
| + | Blind Spot Warning Accident Avoidance System |
| + | Pre-Collision Safety System |
| + | Custom Driver Profiles |
| + | Tesla Auto Pilot |
| + | Type 2 CCS2 Charging Port |
| + | Induction Wheels |
| + | Front Wheel Size: 19 |
| + | Rear Wheel Size: 19 |
RM 208,000.00
Available
| General | |
|---|---|
| Make | TESLA |
| Model | Model Y Standard Range RWD |
| Vehicle Information | |
|---|---|
| Year | 2022 |
| Location | Kuala Lumpur |
| Body Type | SUV |
| Body Colour | Black |
| Interior Colour | Black |
| Seat Capacity | 5 |
| Seat Material | Full Leather |
Car Loan
Calculator
Montly Installment
RM 0.00
Interest rate 0%
* Subject to financial institutions interests rate